Derzeitiger Ort

Current Location

Absam, Österreich

Birmingham, United Kingdom

Letztes Update

Last Update

ab 06.08.2014

Nachrichten

News

Wieder daheim (und in der neuen Heimat)

 

Tankstatistik

Fuel Statistics

Ort/Place km €/l l
         
Brenner (AT) 155550 1,46 18,5 27
Ferrara (IT) 155944 1,75 62,8 110
Patras (GR) 156265 1,359 52 66
Epidavros (GR) 156681 1,446 62 90
Sparta (GR) 157013 1,318 47 62
Kalo Nero (GR) 157416 1,329 59 79
Athen (GR) 157747 1,267 52,1 66
Assos (GR) 158130 1,249 57 71
Olympos (GR) 158541 1,349 60 82
Kavala (GR) 159152 1,399 60 81

Vor türkischer

Grenze (GR)

159312 1,37 25 34
Istanbul (TR) 159690 1,77 66 117
Akcakoka (TR) 159910 1,66 30 50
Polatli (TR) 160287 1,74 60 106
Bandirma (TR) 160706 1,74 64 112
Ovacik (TR) 161129 1,72 62 106
Denizli (TR) 161550 1,74 64 112
Fethiye (TR) 162002 1,76 62 110
Seydiköy (TR) 162420 1,80 65 117
Gölbasi (TR) 162868 1,76 65,5 115
Kayseri (TR) 163312 1,77 68 117
Gürün (TR) 163517 1,79 30 53,20
Kahta (TR) 163679 1,78 45 80,85
Akpinar (TR) 164198 1,72 63 108
Dyabaiazit (TR) 164562 1,8 27 48,00
Ivughli (TR) 164722 1,35 40 54,00
Tabriz (IR) 164908 0,1358 73 9,93
Rasht (IR) 165367 0,07 54 3,88
Teheran (IR) 165768 0,08 61 4,86
Natanz (IR) 166128 0,068 53 3,90
Nain (IR) 166470 0,083 49 2,91
Deyhuk (IR) 166998 0,068 63 4,28
Ravar (IR) 167294 0,034 34 1,16
Sirdjan (IR) 167547 0,05 55 2,63
Estabahn (IR) 167913 0,066 41 2,72
Dashte Arzahn (IR) 168276 0,07 48 3,40
Bander Dayyer (IR) 168680 0,067 43 2,92
Kang (IR) 169063 0 52 0,00
Bander Abass (IR) 169270 0,038 20 0,80
Bam (IR) 169652 0,07 63 4,37
Zahedan (IR) 169960 0,036 40 1,458
Taftan (PAK) 170071 1,00 31 31,00
Nushki (PAK) 170555 0,7875 67 52,76
Quetta (PAK) 170709 0,76 23 17,50
Sukkur (PAK) 171098 0,77 57 44,21
Multan (PAK) 171572 0,78 63 48,85
Pindi Bhattian (PAK) 172002 0,749 65 48,65
Chakri (PAK) 172341 0,749 54 43,78
Lahore (PAK) 172636 0,823 28 22,87
Chambi (IND) 172874 0,647 57,2 37,00
Batote (IND) 173233 0,687 55 37,66
Kargil (IND) 173598 0,718 56 40,26
Karu (IND) 173802 0,74 44 32,90
Karu (IND) 174076 0,74 3 2,17
Leh (IND) 174306 0,74 70 52,00
Tandi (IND) 174688 0,68 63,6 43,25
Chadigar (IND) 175101 0,68 55 37,50
Agra (IND) 175554 0,65 63 41,20
Anta (IND) 175986 0,64 66 42,35
Udaipur (IND) 176371 0,64 62 39,65
Bharuch (IND) 176775 0,68 63,8 43,53
Pune (IND) 177202 0,68 69 47,00
Kholapur (IND) 177467 0,68 34,5 23,35
Margao (IND) 177746 0,65 53 34,00
Bellary (IND) 178155 0,67 59 40,00
Hyderabad (IND) 178588 0,66 68 45,30
Karanji (IND) 178620 0,69 66 45,88
Lakhanadon (IND) 179241 0,68 48 32,90
Mauganj (IND) 179606 0,70 33,7 23,50
Ghazipur (IND) 179851 0,67 62 41,18
Gopalganj (IND) 180104 0,66 26,6 17,64
Pharping (NEP) 180379 0,77 66 50,74
Mugling (NEP) 180718 0,76 51,5 39,26
Barbidas (NEP) 180963 0,82 12,7 10,37

Reservekanister

in Phikkal (NEP)

181264 0,07 20 1,40

Siliguri (IND)

181339 0,67 59,3 39,60

Tihu (IND)

181753 0,64 56,8 36,35

Dabaka (IND)

181990 0,64 33 21,18

Silchar (IND)

182263 0,64 47 30,05

Imphal (IND)

182513 0,62 46,6 28,82

Moreh (IND)

182620 0,635 18 11,43

Kalay (MYN)

182628 0,8 19,8 15,75

Gangaw (MYN)

182916 0,8 29,3 23,30

Mandalay (MYN)

182256 0,75 55,4 41,60

Yamethin (MYN)

183455 0,77 27,2 20,90

Pyi (MYN)

183703 0,78 33 25,80

Kyaikto (MYN)

183902 0,775 28 21,60

Mae Sot (THA)

184175 0,73 37,6 27,38

Sukothai (THA)

184364 0,73 27,5 20,00

Chum Phae (THA)

184657 0,73 38 27,62

Nam Pad (THA)

185085 0,73 64 46,43

Chiang Mai (THA)

185533 0,73 65 47,62
Chiang Sean (THA) 185856 0,74 42 30,95
Han (LAO) 186133 0,89 55 49,20
Somsavaht (LAO) 186495 0,91 37 32,70
Nong Khai (THA) 186780 0,75 62 46,34
Bo Thong (THA) 187252 0,72 64,5 46,40
Chonburi (THA) 187674 0,66 60 40,00
Laem Ngop (THA) 188083 0,67 59 39,50
Ream (CAM) 188469 0,8 55,6 44,80
Ruessei Chrouy (CAM) 188747 0,79 44,4 35,00
Siem Reap (CAM) 189039 0,91 40 37,00
Phnom Penh (CAM) 189364 0,90 43,4 39,20
Koh Kong (CAM) 189820 0,82 9 7,40
Khlonh Yai (THA) 189850 0,67 61 40,88
Ban Bueng (THA) 190232 0,68 56,7 38,63
Kuiburi (THA) 190685 0,69 64,5 44,30
Surat Thani (THA) 191092 0,72 61 43,80
Khao Hin Dao (THA) 191511 0,74 61,5 45,24
Thap Sakae (THA) 191878 0,72 63 45,48
Ang Thang (THA) 192338 0,70 59,5 41,86
Thern (THA) 192731 0,71 58 41,40
Chiang Rai (THA) 193106 0,72 51,9 37,20
Luang Namta (LAO) 193396 0,86 42,5 40,37
Jiangcheng (CHI) 193736 0,91 33,47 30,49
Xinjie (CHI) 194924 0,90 20,3 18,30
Jianshui (CHI) 194182 0,90 13,6 12,20
Jianshui (CHI) 194197 0,89 61 54,20
Shilin (CHI) 194435 0,87 31,8 27,71
Dechang (CHI) 194924 0,89 63,8 56,60
Leshan (CHI) 195422 0,87 67,6 59,00
Guangyang (CHI) 195854 0,87 62 54,20
Xi'an (CHI) 196308 0,67 20 13,40
Xi'an (CHI) 196353 0,85 48 40,84
Luoyang (CHI) 196739 0,87 64 55,42
Chiangzhishi (CHI) 197059 0,87 46 40,36
Pingyao (CHI) 197251 0,86 30,5 26,19
Zhenziliang (CHI) 197615 0,86 51 44,50
Zhangshanzingz. (CHI) 198019 0,85 55,9 47,62
Jinin (CHI) 198336 0,84 50 42,26
Ehrenhot (CHI) 198685 0,85 51,5 44,05
Sainsand (MON) 198919 0,79 53 45,45
Choire (MON) 199153 0,78 45 38,18
Dowchairhan (MON) 199487 0,77 16,3 12,50
Mandalgov (MON) 199652 0,78 66 52,00
Tsogt Ovvo (MON) 199855 0,79 34,6 27,54
Dalanzadgad (MON) 199984 0,79 24,6 19,58
Bayandalai (MON) 200095 0,81 23 18,75
Bogd (MON) 200332 0,83 44 36,67
Arvaikheer (MON) 200530 0,79 37 29,17
Khotont (MON) 200738 0,80 48,5 39,17
Tariat (MON) 200998 0,80 46,5 37,50
Tosontsenge (MON) 201219 0,82 45,5 37,50
Altai (MON) 201599 0,85 68,6 58,33
Darvi (MON) 201839 0,87 40,6 35,41
Hovd (MON) 202044 0,87 31,5 27,50
Üglii (MON) 202267 0,81 42 34,13
Aktas (RUS) 202601 0,70 36,36 25,50
Gorno Altaysk (RUS) 202965 0,63 57,63 36,11
Linyovo (RUS) 203335 0,69 49,3 34,04
Ubinskoe (RUS) 203645 0,70 45,45 31,91
Chany (RUS) 203851 0,62 51,7 31,91
Nozyvajevsk (RUS) 204169 0,57 37,04 21,27
Ishim (RUS) 204421 0,59 50 29,79
Alutorovsk (RUS) 204640 0,55 38,5 21,28
Pyshma (RUS) 204882 0,59 42,3 23,40
Barkrâzh (RUS) 205288 0,61 57,9 35,10
Ohansk (RUS) 205549 0,55 54 29,79
Arsk (RUS) 205986 0,68 50 34,04
Kazan (RUS) 206051 0,52 20,5 10,64
Prosec (RUS) 206359 0,49 52,17 25,53
Ilinogorsk (RUS) 206533 0,49 34,78 17,19
Klin (RUS) 206984 0,71 15 10,64
Mokshino (RUS) 207015 0,57 55,56 31,92
Akademicheskij (RUS) 207220 0,85 20 17,00
Tregubovo (RUS) 207460 1,35 40 54,00
Opole'e (RUS) 207776 0,71 57,93 41,30
Aovere (EST) 207992 1,26 41,59 52,04
Zarasai (LIT) 208399 1,29 60,5 78,26
Kaunus (LIT) 108591 1,28 29,5 37,68
Mszczonów (POL) 209044 1,33 66,8 89,30
Szczytniki Male (POL) 209407 1,25 56 70,40
Radeberg (DEU) 209593 1,25 30 37,50

Heidenheimer Kohl-

platten (DEU)

201082 1,25 50 62,50

Eglofs (DEU)

210359 1,25 20 25,00

Oberau (DEU)

210486 1,32 28 40,00